Food recalls for lead
Lead recalls most often involve ground spices such as cinnamon, turmeric and chili powder, and some imported snacks. Lead exposure is especially harmful for children.
4 active recalls
59 FDA food recalls in the last 3 years, 13 in the last 12 months.
Updated Nov 2, 2026, 7:04 PM ET · Source: FDA
Active recalls
- Active
SLR Food Distribution Inc. Recalls Wise Wife Brand Ground Cinnamon Due to Elevated Lead Levels
- Company
- SLR Food Distribution Inc.
- Reason
- Lead
- Where sold
- New York
- Active· Class II
Great Value Fruit Cocktail in Fruit Juice from Concentrate NET WT 15 OZ (425g) DISTRIBUTED BY: Walmart Inc., Bentonville, AR 72716 UPC: 078742369570
- Company
- Pacific Coast Producers
- Reason
- Lead
- Where sold
- Alabama, Arizona, Louisiana, New Mexico, Pennsylvania, Washington, Wyoming
- Active· Class II
Lior brand Cinnamon Ground Seasoning; 90g transparent plastic container; UPC 794711005484.
- Company
- Galil Importing Corp
- Reason
- Lead
- Where sold
- Florida, Illinois, New Jersey, New York, Pennsylvania, Texas
- Active· Class II
Sempio Yellow Peach; Product of Korea; NET WT. 14.10 oz. UPC: 8801005320825
- Company
- Sempio Food Services, Inc
- Reason
- Lead
- Where sold
- Arizona, California, Georgia, Hawaii, Illinois, Maryland, New Jersey, Nevada, New York, Virginia, Washington
Most common reasons
- Lead59
- Foreign material3
- Botulism risk2
Recent recalls (last 12 months)
- Brooklyn Roasting Company Pasteurized Cold Brew Concentrate; 2.5gal; bag in a box distributed between 04/01/20July 2, 2026 · Brooklyn Roasting Works LLC · Lead, Botulism risk
- DRAGONFLY Thai Ginger Powder Net Weight: 4.37 oz (125 g) PRODUCT OF THAILAND Packed for: U.S. Trading CompanyMay 15, 2026 · U.S. Tov, Inc. dba U.S. Trading Company · Lead
- Liposomal Sleep Spray. Dosage: 6 sprays Liquid. Packaging: Aluminum bottle. 30 ml. Firm Address: VitaminAlly LApril 23, 2026 · Wellnov Supplements LLC · Lead, Botulism risk
- Brass Pital Pot 4-quart. Sticker label: BRASS HAMMERED HANDI NO 3 UPC 7 023672 414398 US $ 74.99 Sticker labNovember 21, 2025 · Lotus Mom Corporation dba Indian Kitchen Mart · Lead
- Shrimp Paste (Klong Kone) 'M' , 16 oz, 24 count , PLastic Jar, 24 packages/ caseNovember 19, 2025 · GUSTO GROUP, INC. · Lead
- Chef brand Milk Pan 24cmNovember 19, 2025 · Shata Traders Inc. · Lead
- Sonex brand aluminum pot; ISO 9001:2000; Made in PakistanNovember 19, 2025 · Alanwar Food Corp. · Lead
- CINNAMON POWDERNovember 14, 2025 · VENZU TRADERS LLC · Lead, Foreign material
- Brass Langri Cookware Sticker label: 14November 12, 2025 · Santos Agency Inc. · Lead
Older recalls
| Date | Product | Reason |
|---|---|---|
| 2025-10-31 | ALUMINIUM HAMMERED KADAI SIZE 7 8 901000 000057 MADE IN INDIA INDIAN COOKWARE AND APPLIANCE LLC | Lead |
| 2025-10-28 | 3 B Cookware 6 India's Fine Foods, Inc. | Lead |
| 2025-10-24 | BaiLiFeng Dried Cinnamon Powder; Net Wt 4 oz/114G; Good Way Trading Group Inc 58-51 Maspeth Avenue M Good Way Trading Group Inc | Lead |
| 2025-10-17 | Town Food Service EQ CO Inc. brand Aluminum Sauce Pans in 1QT, 1.5QT, 2 QT, and 3QT sizes; UPC Codes Town Food Service Equip Co Inc | Lead |
| 2025-10-17 | Cinnamon Powder; 8oz clear plastic container. Distributed by Haitai Inc. UPC: 0 20914 81415 9 Haitai, Inc. | Lead |
| 2025-10-16 | DEVI brand Cinnamon Powder (Dalchini Powder), net wt.: 3.5 oz (100 g), packaged in flexible plastic Homeneeds Inc | Lead |
| 2025-10-15 | Lucky Foods Cinnamon Powder; 40g TBC Distribution Corporate | Lead |
| 2025-10-09 | Roshni Cinnamon Powder, 3.5 oz (100g). This product is packaged in clear plastic pouches. Singh Trading Inc. DBA Roshni Foods | Lead |
| 2025-10-07 | Eagle Spice Ground Ginger 16 oz. Eagle Spice and Extract Co., Inc. | Lead |
| 2025-09-26 | Wise Wife Ground Cinnamon SLR Food Distribution, Inc. | Lead |
| 2025-09-23 | El Rojo Pasta De Harina, Wheat Pellets. Net Wt 8 oz. (225g) UPC 0 35579-80871 6. Packaged and dis El Rojo Wholesale | Lead |
| 2025-09-18 | 1. SILVER HORSE - PURE ALUMINIUM MADE IN INDIA - ALUMINIUM MILK PAN 4 inches 2. SILVER HORSE - AL Goyal Group Inc. | Lead |
| 2025-09-16 | 6+ Months SPROUT ORGANICS Made With Organic Sweet Potato, Apple & Spinach NET WT. 3.5 OZ (99g) INGRE Sprout Organics Inc. | Lead, Foreign material |
| 2025-09-09 | Cinnamon, Clear Plastic Container, 100G, UPC 6251136 034139 EUREKA INC | Lead |
| 2025-09-04 | Halved Pears IN PEAR JUICE FROM CONCNETRATE; NET WT 15 OZ (425 g); Ingredients: Pears, Water, Pear J Pacific Coast Producers | Lead, Foreign material |
| 2025-07-21 | Parashore Pear Slices in Juice, 15 oz. (425 g), UPC#704817164237 W.W. Industrial Group, Inc. | Lead |
| 2025-05-09 | Greenwise Pear Kiwi Spinach & Pea Baby Food Pouch. Net Wt 4 oz. (113g). Stage 2 6 months+, Best if" Publix Super Markets, Inc. | Lead |
| 2025-04-16 | National brand Kasundi PEELED MANGO PICKLE IN OIL; Net Wt.: 1 Kg (35.27 oz)/ 2.20lb; Ingredients: Ka Advance Food International Inc. | Lead |
| 2025-03-12 | Good & Gather baby Pea, Zucchini, Kale & Thyme Vegetable Puree. Net Wt 4 oz. (113g). 6+ months. U FRUSELVA USA | Lead |
| 2025-03-10 | Zaarah Herbals brand Bhringraj Powder; packaged in 100g clear jars with gold lids; UPC: 6 35028 9997 NEW YORK WHOLESALE GROUP | Lead |
| 2025-01-28 | Madras Curry Powder sold in 3 different package sizes. Recall has been expanded to include ALL LOTS. Trong Food International | Lead |
| 2025-01-27 | ZAARAH HERBALS brand SHATAVARI POWDER; 100% ASPARAGUS RACEMOSUS; (Supports Female Reproductive Syste NEW YORK WHOLESALE GROUP | Lead |
| 2024-12-10 | Yu Yee, Five Spice Powder,1.76oz Summit Import Corporation | Lead |
| 2024-11-01 | "***SUPER***BRAND***DRIED CINNAMON POWDER***Net Wt: 4oz(113g)***PRODUCT OF CHINA***DISTRIBUTOR: IHA Kim-Seng Company | Lead |
| 2024-10-17 | Spice Powder, 4 oz, Plastic Bag Summit Import Corporation | Lead |
| 2024-08-29 | Asli Cinnamon Powder, 7oz clear plastic pouch, UPC 703440150723 Sands Impex Inc. Dba Asli Fine Foods | Lead |
| 2024-08-22 | American Outdoor Products - Astronaut Strawberries, packaged in 0.5oz (14g) metallic plastic pouches American Outdoor Products, Inc. | Lead |
| 2024-08-21 | Heart of the Earth (HOTE) 100% Pure Ceremonial Cacao Pre-Ground Paste. Net Wt. 16oz (454g). Packaged Inner Waymark LLC | Lead |
| 2024-08-16 | El Servidor Corp Ground Cinnamon Net Wt. 1.5 oz. UPC: 745245113244. Packaged in clear plastic bag. 1 Gutierrez Distributors, LLC | Lead |
| 2024-07-30 | Ground cinnamon. Supreme Tradition brand ground cinnamon packaged in 2.25 oz clear plastics jars w Colonna Brothers Inc. | Lead |
| 2024-07-29 | El Chilar, Canela Molida, Ground Cinnamon NET WT. 1.25 Oz (35g) , Spices Herbs, BOPP Bag, 12 units p EL Chilar-HF, LLC | Lead |
| 2024-07-29 | Scortisoara macinata/ Ground cinnamon, 15 g, Paper cartons, 20 pieces per paper carton MAMTAKIM, Inc. | Lead |
| 2024-07-25 | ALB Flavor brand CINNAMON Powder; 100 g; ALB-USA Enterprises Inc 529 Bryant Av, Bronx, NY 10474; UPC Alb-USA Enterprises Inc | Lead |
| 2024-06-28 | UPC 772665860106. PLT010. Indigenous Collection Signature Plates set - Dancing Bears & Three Bears o Canadian Art Prints | Lead |
| 2024-05-28 | Spice Class brand Ground Cinnamon packed in 7oz and 11oz PET jars American Spice LLC | Lead |
| 2024-05-21 | Shahzada brand Pulses and Spices; Cinnamon Powder; 7 oz (200g); packaged in clear plastic zip-top ba Advance Food International Inc. | Lead |
| 2024-04-18 | 1- Name: Carbon Steel Utility Kitchen Knife Model: CSK1700 Size: Total length: 10.25" Black Forge Knives | Lead |
| 2024-03-12 | Tasty-Sawa Cinnamon Ground, Net Wt. 55.11 lbs, paper bag (bulk), Country of Origin Vietnam Spices USA Inc. | Lead |
| 2024-03-11 | Tranquility & Teachings William Monague plate set, brand Indigenous Collection by CAP. Each box cons Canadian Art Prints | Lead |
| 2024-03-08 | MK Cinnamon Powder, 45g, plastic bottle Mak Trading Co. Ltd. | Lead |
| 2024-03-07 | SWAD BRAND CINNAMON POWDER in clear plastic 3.5 OZ bags, UPC 0-51179-34280-4, 20 retail units per wh RAJA FOODS LLC | Lead |
| 2024-03-06 | Supreme Tradition brand and Marcum brand ground cinnamon. Packaged in 1.5 oz and 2.25 oz clear plast Colonna Brothers Inc. | Lead |
| 2024-03-04 | El Chilar, Canela Molida, Ground Cinnamon NET WT. 1.25 Oz (35g) , BOPP Bag, 12 units per cases EL Chilar-HF, LLC | Lead |
| 2024-03-04 | La Fiesta, Canela Molida, Cinnamon Ground, 0.87oz (24.8g), UPC #032327000449, packed in cello bags la fiesta food products | Lead |
| 2024-02-15 | Nicomex Tequesquite, Net Wt. 1.5oz (42.52gms), UPC: 8 8467810180 7. Packaged in a plastic bag. Nicomex Inc. | Lead |
| 2023-10-29 | Schnucks APPLE SAUCE FRUIT POUCH, CINNAMON Net Weight: 3.2 oz (90g) Pouches, 20 pack-3.2 oz poches p WANABANA USA LLC | Lead |
Common questions about lead recalls
Are there any active lead recalls?
Yes. 4 lead recalls are active in FDA data.
How common are lead recalls?
The FDA reported 59 food recalls involving lead in the last three years.
What should I do if I have one of these products?
Compare the brand, size, lot code and dates with the recall notice. If they match, do not eat it; throw it away or return it for a refund, and contact a healthcare provider if you feel unwell.